Description
Additional information
| Weight | 180 g |
|---|---|
| Fragrance Volume | 175 ml |
| Fragrance Notes | See Below |
| Top Note | Kiwi, Lychee, Quince |
| Middle Notes | Cupcake, White Chocolate, Orchid |
| Base Note | Orris Roots, Musk, Sandalwood |
| Concentration | Eau De Parfum |
| Fragrance Gender | Women |
| Season | Spring, Winter, Fall, Day, Night |
| Brand | Louis Cardin |





Illusion Oud EDP Opens with Fresh Floral Top Notes of Geranium Giving Way to Floral Fruity Spicy Middle Notes of Rose,
Day Radiance Face Cream
LOUIS CARDIN ILLUSION EDP PERFUME FOR MEN
Reviews
There are no reviews yet.